Westport First-Class Services
Friendly, experienced staff and “no extra charge” pricing make Westport’s clean, environmentally friendly boatyard a favourite of boaters from all over the surrounding area. Call or email to arrange getting your vessel lifted for a survey, repairs, or general maintenance.
Boatyard Rates
Pricing by length of boat
First night free. No additional environmental fees.
Half Lift
60 mins in slings
$100.00 per 1/2 hour past Half Lift
The following rates are in effect March 1, 2024 – February 28, 2025. All rates are in Canadian funds & subject to 5% GST.
Length | Half Lift | Full Lift | Nights |
---|---|---|---|
20’ | $142.00 | $220.00 | $47.90 |
21’ | $149.00 | $228.00 | $50.10 |
22’ | $156.00 | $236.00 | $52.30 |
23’ | $163.00 | $244.00 | $55.00 |
24’ | $170.00 | $252.00 | $57.20 |
25’ | $175.00 | $258.60 | $59.40 |
26’ | $196.50 | $300.00 | $61.60 |
27’ | $204.50 | $311.60 | $64.40 |
28’ | $212.50 | $323.20 | $66.60 |
29’ | $218.50 | $337.00 | $68.80 |
30' | $228.00 | $348.20 | $71.00 |
31' | $276.50 | $421.40 | $73.70 |
32' | $285.00 | $437.20 | $76.00 |
33' | $294.00 | $451.60 | $78.10 |
34' | $303.00 | $465.40 | $80.30 |
35' | $312.00 | $478.60 | $82.50 |
36' | $334.00 | $508.80 | $85.30 |
Length | Half Lift | Full Lift | Nights |
---|---|---|---|
37’ | $344.00 | $526.80 | $87.50 |
38' | $353.00 | $540.60 | $89.70 |
39' | $363.00 | $556.00 | $91.90 |
40' | $373.00 | $570.80 | $94.60 |
41' | $400.00 | $626.00 | $100.00 |
42' | $416.50 | $639.20 | $102.30 |
43' | $424.50 | $656.00 | $105.00 |
44' | $434.50 | $672.00 | $107.30 |
45' | $444.50 | $687.40 | $109.50 |
46' | $474.50 | $734.60 | $112.20 |
47' | $486.00 | $753.80 | $115.50 |
48' | $497.50 | $770.00 | $117.70 |
49' | $508.00 | $784.40 | $119.90 |
50' | $519.00 | $802.40 | $122.00 |
51' | $537.00 | $820.40 | $124.90 |
52' | $548.50 | $835.80 | $127.00 |
53' | $556.00 | $851.60 | $129.30 |
Length | Half Lift | Full Lift | Nights |
---|---|---|---|
54' | $567.50 | $868.60 | $132.00 |
55' | $577.50 | $884.00 | $134.20 |
56' | $595.50 | $916.80 | $136.40 |
57' | $607.00 | $932.80 | $138.60 |
58' | $618.00 | $952.00 | $140.80 |
59' | $629.00 | $967.20 | $143.60 |
60' | $640.00 | $985.80 | $146.90 |
61' | $663.00 | $1019.20 | $155.00 |
62' | $674.00 | $1037.20 | $157.30 |
63' | $685.50 | $1056.20 | $159.50 |
64' | $696.50 | $1071.60 | $162.30 |
65' | $709.00 | $1085.40 | $165.60 |
66' | $723.50 | $1118.40 | $167.80 |
67' | $734.50 | $1134.80 | $170.00 |
68' | $746.00 | $1152.80 | $172.70 |
69' | $758.50 | $1171.80 | $175.00 |
70' | $769.50 | $1187.80 | $178.20 |
Pressure Wash
Length | Rate |
---|---|
20'-30' | $3.30 per foot |
31’–40’ | $3.35 per foot |
41’–50’ | $4.10 per foot |
51'-60' | $4.15 per foot |
61'-70' | $4.20 per foot |
Other rates
Services | Rate |
---|---|
Forklift, Crane, Labour | $100.00 per half hour |
Towing Within Marina | $100.00 each way |
Towing Tsehum Harbour | $200.00 each way |
Boatyard Information
Hours of operation:
8:00 am to 5:00 pm, Monday to Friday.
Work order must be signed prior to lifting vessel.
Your work area must be clean, and all charges are due prior to launching.
50% winter night discount from October 1 to February 28.
Sanding, Grinding, and Scraping – If any is to be done below the waterline the vessel must be fully tarped, gunnels and/or hull to ground. Loose bottom paint dust is harmfull to the environment and can cause extensive staining on surrounding craft which is very difficult to remove. Sandblasting or Gel-Coat planing of any type is not permitted.
Boat Stands – These can be moved to paint or work underneath by yard personnel only .
Launching – Please let office personnel know as soon as possible when you want to return to the water. During busy times, without adequate notice, it can be difficult to accommodate your plans.
Contractors – Must comply with Westport’s Contractor Rules & Regulations. Contact us for more details.
All rates subject to change without notice.
Map & Location of Our Facilities
Quietly nestled in beautiful Vancouver Island in Tsehum Harbour near Sidney BC, we are adjacent to the world class cruising of the Gulf and San Juan islands.
Marina Map
Download mapTsehum Harbour
Download map